PSP IN-2	area	va	daily
	VARIABLES	BEGIN	END
	98	113	126

PSP IN-2	daily			OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
				Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	index	day	month	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	113	23	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	114	24	APR	0	0	0	0	0	8.75	3.75	5.00	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	115	25	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	116	26	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	117	27	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	118	28	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	119	29	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	120	30	APR	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	121	01	MAY	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	122	02	MAY	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	123	03	MAY	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	124	04	MAY	0	0	0	0	0	12.51	0	12.51	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	125	05	MAY	0	0	0	0	0	12.33	0.18	12.15	12.51	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	24	0	24	24
	126	06	MAY	0	0	0	0	0	10.51	2.00	8.51	12.51	0	-2927	2927	-5854	0	0	0	0	72000	0	72000	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	69073	2927	66146	72000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	72000	0	72000	72000	2927	2927	0	5854	2927	2927	0	5854	0	0	0	0	24	0	24	24
